From: Christophe Fiessinger
Microsoft Project, SR TECHNICAL PRODUCT MANAGER
Dear Project Community,
Since the release of Public Beta last November a lot of Microsoft Project 2010 content and in particular videos have been made available free of charge!
To assist with the discoverability of these Project 2010 video assets I have a compiled the attached spreadsheet, it mainly contains links to each of the Project Conference 2009 recorded breakout session and the recently started Project 2010 webcasts series. The attached list contains about 95 videos equivalent to about 117 hours of recording so hopefully plenty of content to learn about the Project 2010 key investments.
Expect a lot more videos by the time the product is launched.
Key Microsoft Project 2010 Resources
· Project 2010 Web site: http://www.microsoft.com/project/2010
· Project 2010 Demo Image: http://www.microsoft.com/downloads/details.aspx?displaylang=en&FamilyID=8e709e2e-c9a1-4c7e-90d6-a52bcc8e5daf
· Project Server 2010 Beta TechCenter (TechNet): http://technet.microsoft.com/en-us/projectserver/ee263909.aspx
· Project 2010 Beta Resource Center (MSDN): http://msdn.microsoft.com/en-us/office/ee695847.aspx
· Project 2010 Ignite slides: http://technet.microsoft.com/en-us/library/ff358349(office.14).aspx
· Project 2010 webcasts and podcasts: http://www.microsoft.com/events/series/epm.aspx?tab=webcasts
· Project 2010 Forums: http://social.technet.microsoft.com/Forums/en-US/category/projectserver2010,projectprofessional2010
Microsoft Project Conference 2009 Breakout Sessions | |||
http://www.microsoft.com/showcase/en/US/search?phrase=%22project%20conference%202009%22 | |||
http://www.microsoft.com/showcase/en/US/channels/microsoftproject | |||
Keynote | |||
Day 1 Keynote | |||
Day 2 Keynote | |||
Day 3 Keynote | |||
Business Applications and Solutions | |||
Code | Title | Speaker | |
Integrating Mind Mapping Techniques with Microsoft Project and Microsoft Project Server | Reiner Wodey, Shahzeeb Akhtar | ||
Introducing Microsoft's Innovation Process Management (IPM) Solution | Simon Floyd | ||
"Project Scheduling Revisited” - Performance Tuning Your Scheduling Practices | Glenn Searle | ||
On Demand is In Demand - Managing Enterprise Resource, Project and Portfolio Data is Easier and more Affordable than ever | Anisha Mason, Scott Clausen | ||
Microsoft Project and SharePoint Better Together– EPM Live helps “Lite Up” the MOSS Features in Project Server | Jim Patterson | ||
The Profit Advantage of Project Cost Management 5D-BIM & MS Project | Brad Barth | ||
Align Execution & Strategy With Strategic Planning & Governance | John-Michael Scott | ||
ALM: Connecting the Worlds of PPM and Application Development | Ben Chamberlain | ||
SaaS for Project Today - Microsoft's Software + Services Play | Scott Chapman | ||
Production optimization in order-based manufacturing industries – An offshore case about integrating Project Server and Dynamic Ax | Hans Torsleff, Mads Suhr Nielsen | ||
Effective Program Management - Powered by Pcubed Delivery Hub | Carl Dalby | ||
Seeing the Forest and the Trees: Finding Hidden Problems In Projects | Kimberly Joyce | ||
Opening SharePoint to Project 2010 | Eamonn McGuinness | ||
Dynamic “What If?” Resourcing – Capacity Planning and Forecasting for the Right Skills at the Right Time | Greg Bailey | ||
Supporting your EVM (Earned Value Management) Needs with the Microsoft Project Platform | Alban de Bergevin | ||
Products Ready for Project Server 2010 – Adding Value to an Unbeatable Platform | Christophe Campana, Stefan Haffner | ||
Implementing a Worldwide Research-Focused EPM 2007 Solution Together with SharePoint Server 2007 in one of the Largest Healthcare Companies | Matthias Jaeger | ||
Getting more Results by Getting Back to Basics: Using Microsoft Project / Server & SharePoint Best Practices to Achieve Results and Organizational Culture Change | Tim Runcie | ||
The Future of Project and Portfolio Financial Management- Planning, budgeting, and tracking costs and benefits using the Financial Management Solution Project 2010 extension | Mike Gruia, Ave Dadabhoy | ||
Create Effective Dashboard Views & Reports - Leverage Your EPM Toolbox | Robert Happy, David Blair | ||
Covering the Extended Project Lifecycle by Integrating Project Server 2007 and MOSS with ERP Systems | Christophe Campana, Stefan Haffner | ||
Initiative Demand Management with SharePoint and Seamless Integration with Portfolio and Project Server: case study ABB Italy - IT Services | Claudia Tambone | ||
Learn How To Deploy the Innovation Process Management (IPM) Solution | Kris Athey | ||
Capital Planning & Investment Control (CPIC) For Government | Jon Hughes, Chris Samulski | ||
Deployment, Migration and Customization | |||
Project Server Programmability Overview | Stephen Sanderlin | ||
Microsoft Enterprise Project Management 2010 Migration | Jan Kalis, Treb Gatte, Bobby Burns | ||
Project Server 2007 Performance Testing and Capacity Planning | Michael Jordan | ||
Introduction to SharePoint for Developers | Andrew Connell | ||
SharePoint Planning and Governance | Todd Klindt, Shane Young | ||
Best Practices: Consuming the PSI | Stephen Sanderlin | ||
SharePoint and Project Server Co-Existence | Christophe Fiessinger | ||
Project Server 2003 to Project Server 2007 Migration Best Practices | Jean-Francois LeSaux | ||
Understanding Virtualization and Microsoft Office Project Server 2007 | Jean-Francois LeSaux | ||
Cut the **** - How to Speedily and Successfully Implement Project Server | Ben Howard | ||
Project 2010 - Programmability | Chris Boyd | ||
Project Client Advanced Development Using VSTO | Chris Boyd | ||
No Code: Custom Project Server Integration Without Custom Programming | Chet (Carl) Farmer | ||
Project VBA: How and Why it can Make You a Project Guru! | Rod Gill | ||
Building a PSI Wrapper for Application Integration | Stephen Sanderlin | ||
Developing Custom Solutions in PWA | Pat Malatack, Jesse Carnathan | ||
Project Server 2010 - Demand Management Workflow Deep Dive | Sam Chung, Biatrice Ambrosa | ||
Executive | |||
Real Stories from the Frontline: How Baxter Bioscience Successfully Planned, Piloted and Launched a Global EPM Implementation | Dawn Robinson | ||
Hard Lessons: What Engineering Can Teach IT | Carl Dalby | ||
PMO Setup or Refresh – Insights, Techniques, and Case Examples for Ensuring a Business Driven PMO and a Successful EPM Implementation | Mark Price Perry | ||
Coca-Cola Bottling Co Consolidated uses PWA Tools to improve analysis of capitalized costs on projects | Jason Carlisle, Mary Morabito | ||
Best Practices in Project Management | Kathy Schwalbe | ||
Ensuring Implementation Success by Focusing on Culture and Readying the Organization for Change | Scott Clausen, Betsy Guthric | ||
Apply an Antivirus to your EPM Adoption – a McAfee Case Study on EPM Organizational Adoption Success Strategies | Bill Beattie, Oscar de Lucio | ||
Forrester - An Analyst Perspective on Business Value | Margo Visitacion | ||
Increasing the Probability of Success for Your Project Using Deliverables Based Planning | Glen Alleman | ||
MS Project Server Implemented for World's Largest "Big Bang" SAP Cutover | Ed W. Rosenthal | ||
Implementing An Enterprise Wide Project and Resource Management Methodology | Ira Brown, Chris Beck | ||
Strategic Portfolio and Resource Capacity Planning Using Simulation | Keith Vadas | ||
One Version of the Truth | Michelle Barnett | ||
Product Overview | |||
Time tracking and Statusing Overview | Patrick Conlan, Alex Sourov | ||
Microsoft Business Intelligence Vision and Strategy Slides | Bill Koehler | ||
EPM and SharePoint Better Together | Tad Haas | ||
Resource Management with a dose of reality | Miguel Morales | ||
Project 2010 Overview | Keshav Puttaswamy | ||
Project Professional 2010 Overview | Eric Zenz | ||
Project Professional 2010 – Project Planning and Scheduling Capabilities | Bonny Lau, Peter de Vries | ||
Project Server 2010 - Better Reporting using Microsoft BI Capabilities | Treb Gatte | ||
Project Server 2010 - Demand Management | Pradeep GanapathyRaj | ||
Project Professional 2010 – Team Planning and Coordination | Jon Kaufthal | ||
Techniques to Optimize the Schedule when Time is Short, Money is Tight, and Resources are Limited | Cindy Lewis, John White | ||
Microsoft Project 2010 First Look - Tips and Tricks Essentials | David Blair, Robert Happy | ||
Implementing EPM solution using Microsoft Project Server and PMI's methodologies | Hagit Landman | ||
Project Desktop Reporting | Heather O'Cull | ||
Application Lifecycle Management with Microsoft Project and Microsoft Team Foundation Server | Patrick Conlan, Siddharth Bhatia | ||
Project Server 2010 - Reporting Deep Dive | Treb Gatte, Shilpi Sinha | ||
Project Server 2010 - Timesheets and Task Management Improvements | Patrick Conlan, Rohan Thakkar | ||
From Start to Finish: Effective Activity Sequencing | Daniel Renier | ||
Enterprise Program Management – Providing the Tools to Manage an Entire Galaxy – Why Stop at a Single Star? | Daniel Zitter | ||
System Administration | |||
Chalk Talk: Project 2007 Common Questions and Answers | Adrian Jenkins, Soroush Salehian | ||
Chalk Talk: Project Server 2007 Performance Tuning | Patrick Conlan, Michael Jordan | ||
Project Server 2007 Disaster Recovery | Michael Jordan | ||
Deploying and Administering Project Server 2010 | Adrian Jenkins | ||
Take control of your projects and programs with the new Project Server Report Pack | T.R. Sloan, Bulent Guzel | ||
Anatomy of a health check of EPM environment | Michael Jordan | ||
SharePoint (or Project) Admins: The Reluctant DBAs | Todd Klindt, Shane Young | ||
Microsoft Project 2010 Webcast |
| |
Webcasts | http://www.microsoft.com/events/series/epm.aspx?tab=webcasts | |
Podcasts |
| |
Date | Title | Speaker |
12/16/2009 | Keshav Puttaswamy | |
12/15/2009 | Overview of Microsoft Project Server 2010 for IT Professionals | Christophe Fiessinger |
12/17/2009 | Chris Boyd | |
1/6/2010 | Project Server 2010 Project and Portfolio Management Reporting | Marc Soester |
1/19/2010 | Jack Dahlgren | |
1/25/2010 | Ben Howard | |
1/27/2010 | Tim Runcie | |
2/18/2010 | Project Professional 2010 and SharePoint Server 2010 Better Together | Erik Ku |
2/23/2010 | Resource Management in Microsoft Project 2010 | Renke Holert |
2/26/2010 | Microsoft Project 2010 Portfolio Analysis | Hilde Corbu |
No comments:
Post a Comment